2 Bedroom 2 Bathroom 2,000 - 2,500 sqft
Central Air Conditioning Forced Air
$1,600 Monthly
Spacious & Bright 2-Bedroom Legal Basement Apartment with Separate Entrance. This beautifully maintained approximately 900 sq. ft. legal basement apartment located in a quiet and desirable neighborhood. This bright and spacious unit features:2 generously sized bedrooms with large windows2 Washrooms Modern open-concept kitchen with quartz countertops and stylish backsplash. Spacious, light-filled living room Elegant washroom with quartz vanity and glass standing shower Ensuite laundry conveniently located in the second washroom1 parking space on the driveway Conveniently located minutes from Highway 410, parks, schools, and all essential amenities. Additional Information: Tenant responsible for 30% of utilities (hydro, gas, and water). No Smoking inside the unit (id:64384)
Property Details
| MLS® Number | W12977112 |
| Property Type | Single Family |
| Community Name | Snelgrove |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,9 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 103.8 Ft |
| Size Total Text | 49.2 X 103.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 4 m | 2.7 m | 4 m x 2.7 m |
| Basement | Bedroom 2 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
| Basement | Living Room | 3.6 m | 2.95 m | 3.6 m x 2.95 m |
| Basement | Kitchen | 5 m | 2.7 m | 5 m x 2.7 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |