2 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,600 Monthly
2 bedroom legal basement with separate entrance.Utilities included. School in the vicinity. (id:64384)
Property Details
| MLS® Number | W12897308 |
| Property Type | Single Family |
| Community Name | Bram West |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | . |
| Size Total Text | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 4.83 m | 5.72 m | 4.83 m x 5.72 m |
| Basement | Kitchen | 4.83 m | 5.72 m | 4.83 m x 5.72 m |
| Basement | Primary Bedroom | 4.24 m | 2.72 m | 4.24 m x 2.72 m |
| Basement | Bedroom 2 | 3.69 m | 2.72 m | 3.69 m x 2.72 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |