2 Bedroom 1 Bathroom 0 - 699 sqft
Wall Unit Forced Air
$1,800 Monthly
Bright, clean and dry lower level unit in 3 unit building.Open space living room and kitchen combination with 2 bedrooms and separate bathroom. Fridge stove washer drier. (id:64384)
Property Details
| MLS® Number | N13884916 |
| Property Type | Single Family |
| Community Name | Tottenham |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Walk-up |
| Basement Type | N/a |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | . |
| Size Total Text | . |
Utilities
| Electricity | Installed |
| Sewer | Installed |