3 Bedroom 1 Bathroom 700 - 1,100 sqft
None Forced Air
$399,999
Welcome to one of Hamilton's most beloved family neighbourhoods. Nestled in the heart of Eastmount, this charming three-bedroom, one bath, one-and-a-half storey detached home offers the kind of lifestyle that's increasingly hard to find - and at a price that beats many condominiums. Set on a quiet, tree-lined street surrounded by ten local schools, this home is ideally suited for growing families seeking community, convenience and connection. Step outside and you're minutes from the lush greenery of Eastmount Park - perfect for morning walks, afternoon play and weekend relaxation. Stroll to Concession Street for an eclectic mix of independent shops, cafés and restaurants. For the nature enthusiast, the world-famous Bruce Trail is practically at your doorstep. Move-in ready and thoughtfully updated: freshly painted inside and out, with roof, soffits, fascia and downspouts replaced (2015), new exterior doors (2015), a refreshed deck (2016) and a renovated bathroom and new living room floors (both 2019). The major work is done - just move in and make it yours. Affordable, detached and full of potential - 95 East 23rd Street is a rare opportunity to own a piece of Hamilton's most community-rich, nature-connected neighbourhood. RSA. (id:64384)
Property Details
| MLS® Number | X13056774 |
| Property Type | Single Family |
| Community Name | Eastmount |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Lane |
| Parking Space Total | 1 |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Hood Fan, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 133 Ft |
| Size Total Text | 25 X 133 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
| Second Level | Bedroom | 3.78 m | 2.64 m | 3.78 m x 2.64 m |
| Main Level | Living Room | 5.23 m | 2.74 m | 5.23 m x 2.74 m |
| Main Level | Dining Room | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
| Main Level | Kitchen | 4.04 m | 2.84 m | 4.04 m x 2.84 m |
| Main Level | Bedroom | 2.74 m | 274 m | 2.74 m x 274 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |