2 Bedroom 1 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning, Ventilation System Other
$1,550 Monthly
Bright & Spacious 2 BHK basement legal apartment in the prime location of Heart Lake, Brampton.1 year-old built a basement, Live in a beautiful cul-de-sac neighborhood with peace, privacy, and convenience. Separate entrance, in-unit laundry. fewer stairs. This bright and airy apartment offers large windows that fill the space with natural sunlight, creating a warm and inviting home. Features: 2 bedrooms1 full washroom, newly renovated1 parking space included, Modern open layout with great ventilation. Location Highlights: Walkable distance to groceries and public transit, close to school and other amenities. We are looking for responsible tenants who will treat this home with care. Perfect for a small family, young professionals, or students seeking a clean and cozy space. Tenants to pay 30% of utilities. (id:64384)
Property Details
| MLS® Number | W12649190 |
| Property Type | Single Family |
| Community Name | Heart Lake West |
| Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
| Easement | None |
| Equipment Type | Water Heater |
| Features | Trash Compactor, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter, Water Treatment |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 56 Ft |
| Size Irregular | 56 X 100 Ft |
| Size Total Text | 56 X 100 Ft |
Utilities
| Electricity | Installed |
| Sewer | Installed |