4 Bedroom 1 Bathroom 3,000 - 3,500 sqft
Central Air Conditioning Forced Air Acreage Landscaped
$2,000 Monthly
VERY CLEAN, ALL HARDWOOD FLOOR (id:64384)
Property Details
| MLS® Number | W12973048 |
| Property Type | Single Family |
| Community Name | Bram East |
| Easement | None |
| Features | Irregular Lot Size, Backs On Greenbelt, Flat Site |
| Parking Space Total | 6 |
| Structure | Porch, Patio(s) |
| View Type | View |
| Water Front Name | Heart Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Barbeque |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 108 Ft ; Pie |
| Size Total Text | 45 X 108 Ft ; Pie|2 - 4.99 Acres |
| Soil Type | Mixed Soil |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Other | Bedroom 2 | 4.3 m | 3.96 m | 4.3 m x 3.96 m |
| Other | Bedroom 4 | 4.3 m | 3.96 m | 4.3 m x 3.96 m |