2 Bedroom 2 Bathroom 2,000 - 2,500 sqft
Central Air Conditioning Forced Air
$1,850 Monthly
2 BEDROOM 2 WASHROOM BASEMENT LOCATED IN MAYFIELD VILLAGE,WALKING DISTANCE TO BUS STOP,SCHOOL,SHOPPING MALL,RENT PLUS 35% UTILITIES. 1 PARKING INCLUDED (id:64384)
Property Details
| MLS® Number | W13661704 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington North |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 27.5 M |
| Size Frontage | 9.8 M |
| Size Irregular | 9.8 X 27.5 M |
| Size Total Text | 9.8 X 27.5 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
| Basement | Bedroom 2 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
| Basement | Bathroom | 1.7 m | 2.75 m | 1.7 m x 2.75 m |
| Basement | Bathroom | 1.7 m | 2.75 m | 1.7 m x 2.75 m |