3 Bedroom 3 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$449,999
Stunning freehold townhome in the desirable Bellamy Farms community! Built in 2023 by Parkview Homes, this popular Etson Model offers approximately 1,750 sq. ft. of modern living space with 3 bedrooms, 3 bathrooms, finished basement, and attached garage. The bright open-concept main floor, Laminate flooring, large windows, spacious living/dining areas, and a stylish kitchen with high-end cabinetry, four stainless steel appliances, backsplash, and patio door access to the deck and backyard. The split-level layout thoughtfully designed provides enhanced privacy, with two comfortable bedrooms located on the mid-level, each with spacious closets and access to a full 4-piece washroom. while the upper level hosts a private primary bedroom with walk-in closet, 4-piece ensuite, and convenient upper-level laundry. The fully finished lower level with high ceilings offers a spacious recreation room-perfect for family movie nights-enhanced by large windows that fill the space with natural light and extensive storage space. Additional highlights include parking for 3 vehicles, ceramic tile flooring. Home is still under Tarion Warranty. Conveniently located close to shops, schools, parks, trails, hospital, downtown Smiths Falls, the Rideau Canal, and the Cataraqui Trail. Rental Items/Under Contract HWT, AC, Furnace, HRV. (id:64384)
Property Details
| MLS® Number | X13108708 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Equipment Type | Air Conditioner, Hrv, Water Heater, Furnace |
| Parking Space Total | 3 |
| Rental Equipment Type | Air Conditioner, Hrv, Water Heater, Furnace |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 18 Ft ,1 In |
| Size Irregular | 18.1 X 101.7 Ft |
| Size Total Text | 18.1 X 101.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Laundry Room | 4.66 m | 6.5 m | 4.66 m x 6.5 m |
| Second Level | Bedroom 2 | 2.49 m | 3.56 m | 2.49 m x 3.56 m |
| Second Level | Bedroom 3 | 2.63 m | 3.42 m | 2.63 m x 3.42 m |
| Second Level | Bedroom 2 | 9.97 m | 4.99 m | 9.97 m x 4.99 m |
| Second Level | Bathroom | 3.02 m | 1.86 m | 3.02 m x 1.86 m |
| Second Level | Primary Bedroom | 3.48 m | 3.34 m | 3.48 m x 3.34 m |
| Lower Level | Recreational, Games Room | 4.74 m | 3.95 m | 4.74 m x 3.95 m |
| Lower Level | Utility Room | 3.02 m | 1.66 m | 3.02 m x 1.66 m |
| Main Level | Foyer | 1.37 m | 4.18 m | 1.37 m x 4.18 m |
| Main Level | Bathroom | 0.95 m | 1.84 m | 0.95 m x 1.84 m |
| Main Level | Kitchen | 3.02 m | 2.94 m | 3.02 m x 2.94 m |
| Main Level | Living Room | 2.1 m | 5.35 m | 2.1 m x 5.35 m |
| Main Level | Dining Room | 3.03 m | 3.29 m | 3.03 m x 3.29 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |