2 Bedroom 1 Bathroom 2,000 - 2,500 sqft
Central Air Conditioning Forced Air
$1,900 Monthly
Excellent Location...Close To All Amenities...Spacious Walk-Up Basement with Spacious Dining and Living Room. Full Kitchen with All Appliances. Must See. Looking for Exceptional Tenants. (id:64384)
Property Details
| MLS® Number | W13839076 |
| Property Type | Single Family |
| Community Name | Heart Lake West |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Brick, Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 109.9 Ft |
| Size Total Text | 30 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Basement | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Basement | Kitchen | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Basement | Living Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Basement | Dining Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |