1 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,800 Monthly
Stunning bright and spacious legally registered walkout basement just waiting for you! This stunning apartment has a great outdoor space and features a large white kitchen with s/s appliances island with a great open concept floor plan, large windows & spotlights throughout. Along with private laundry & parking. Tenants pay 30% of the utility bills. Backyard shared. (id:64384)
Property Details
| MLS® Number | N12954032 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 15 Years |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,1 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 107.1 Ft |
| Size Total Text | 40 X 107.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Kitchen | | | Measurements not available |
| Lower Level | Living Room | 4.72 m | 3.45 m | 4.72 m x 3.45 m |
| Lower Level | Dining Room | 2.61 m | 2.61 m | 2.61 m x 2.61 m |
| Lower Level | Bedroom | 2.98 m | 3.62 m | 2.98 m x 3.62 m |
| Lower Level | Den | 3.08 m | 2.38 m | 3.08 m x 2.38 m |
| Lower Level | Bathroom | 1.95 m | 1.86 m | 1.95 m x 1.86 m |
| Lower Level | Laundry Room | | | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |