3 Bedroom 1 Bathroom 700 - 1,100 sqft
Fireplace Central Air Conditioning Forced Air
$1,800 Monthly
Finch East and Leslie, 2-Story Detached House Basement Rent, 2 Bed + Den :1,800, One Washroom, Kitchen, Utilities Included (Water, Hydro, Gas, Heating, A/C), Basement one room : $800, 2nd Floor one room : $650 (id:64384)
Property Details
| MLS® Number | C13051382 |
| Property Type | Single Family |
| Community Name | Hillcrest Village |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.24 m | 2.73 m | 3.24 m x 2.73 m |
| Basement | Bedroom 2 | 4.55 m | 3.03 m | 4.55 m x 3.03 m |
| Basement | Den | 7.2 m | 3.48 m | 7.2 m x 3.48 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |