2 Bedroom 1 Bathroom 2,000 - 2,500 ft2
Central Air Conditioning Forced Air
$1,800 Monthly
2 Bedrooms And 1 Washroom Sep Entrance Very Bright Basement Apartment Available 1st Feb, In High End Area, Beautiful Kitchen With Living Area. Big Windows ,Separate In-Suite Laundry , Fridge And Gas Stove . 30% Utility Bills Extra. One Car Parking. No Pets /No Smoking. Close To All Major Amenities, Walking Distance To Bus Stand And Heart Land Plaza ,10 Mint To Go Station And 5 Mint To Hwy 401 (id:64384)
Property Details
| MLS® Number | W12725864 |
| Property Type | Single Family |
| Community Name | East Credit |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 109.9 Ft |
| Size Total Text | 32 X 109.9 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.05 m | 4.08 m | 3.05 m x 4.08 m |
| Basement | Bedroom 2 | 3.85 m | 4.5 m | 3.85 m x 4.5 m |
| Basement | Kitchen | 3.56 m | 4.6 m | 3.56 m x 4.6 m |
Utilities
| Electricity | Available |
| Sewer | Available |