1 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Raised Bungalow Fireplace Central Air Conditioning Forced Air
$1,600 Monthly
All the usual (id:64384)
Property Details
| MLS® Number | W12793518 |
| Property Type | Single Family |
| Community Name | 1034 - MN Milton North |
| Features | Sump Pump |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 142 Ft |
| Size Total Text | 57 X 142 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Recreational, Games Room | 8.23 m | 6.4 m | 8.23 m x 6.4 m |
| Basement | Bedroom | 3.96 m | 3.4 m | 3.96 m x 3.4 m |
| Basement | Kitchen | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Basement | Laundry Room | 2.2 m | 3 m | 2.2 m x 3 m |