2 Bedroom 1 Bathroom 700 - 1,100 sqft
Wall Unit Forced Air
$449,900
A wonderful opportunity for first-time buyers, this charming detached 2-bedroom home is move-in ready. From the moment you arrive, the inviting curb appeal draws you in. Inside, you'll find a bright living and dining space featuring updated finishes, while the stylish kitchen completes the main floor with quartz countertops, a newer dishwasher, and a walkout to a brand-new deck, perfect for entertaining. Upstairs, an updated bathroom adds a modern touch, and two well-sized bedrooms complete the space. The backyard is fully fenced for privacy, creating a great setting for relaxing or spending time with family and friends. A workshop and storage shed with hydro provide excellent additional space for hobbies or storage. With a paved driveway and thoughtful updates throughout, this home is the perfect place to put down roots, conveniently located close to amenities and Midland Bay. (id:64384)
Property Details
| MLS® Number | S12975304 |
| Property Type | Single Family |
| Community Name | Midland |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 2 |
| Structure | Deck, Porch, Workshop |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 46 X 60 Ft |
| Size Total Text | 46 X 60 Ft |
| Zoning Description | Rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 4.51 m | 2.75 m | 4.51 m x 2.75 m |
| Second Level | Bedroom 2 | 4.51 m | 2.43 m | 4.51 m x 2.43 m |
| Second Level | Bathroom | 2.49 m | 2.28 m | 2.49 m x 2.28 m |
| Main Level | Living Room | 5.12 m | 4.5 m | 5.12 m x 4.5 m |
| Main Level | Kitchen | 2.98 m | 4.5 m | 2.98 m x 4.5 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |