2 Bedroom 1 Bathroom 700 - 1,100 sqft
Raised Bungalow Central Air Conditioning Forced Air
$1,900 Monthly
Welcome To This Brand New Legal 2 Bdrm Bsmt Apartment! Ready & Waiting For It's First Tenant. Top Reasons To Live Here: #1. Spacious. #2. Only Half Underground Offering Huge Windows & Tons of Sunlight. #3. Private Laundry. #4. Spacious 2 Car Parking. #5. Walking Distance To Schools Shopping & Transit. #6. Quiet Neighborhood. AAA Tenants only. Credit Check, Pay Stubs, References, Letter of Employment, Tenant Pays 40% Of Utilities. EXCELLENT Landlords looking for EXCELLENT Tenants. (id:64384)
Property Details
| MLS® Number | W13869702 |
| Property Type | Single Family |
| Community Name | Brampton North |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Irregular Lot Size, Flat Site, Dry, Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 40 Ft |
| Size Frontage | 92 Ft ,2 In |
| Size Irregular | 92.2 X 40 Ft |
| Size Total Text | 92.2 X 40 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 3.1 m | 3.58 m | 3.1 m x 3.58 m |
| Basement | Living Room | 3.91 m | 4.42 m | 3.91 m x 4.42 m |
| Basement | Bedroom | 3.33 m | 2.92 m | 3.33 m x 2.92 m |
| Basement | Bedroom | 2.79 m | 2.89 m | 2.79 m x 2.89 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |