2 Bedroom 1 Bathroom 2,500 - 3,000 ft2
Central Air Conditioning Forced Air
$1,900 Monthly
Location! Location! Location! Great Neighbourhood, 2-bedroom basement apartment, separate entrance, separate hydro meter, parking and much more. Close to 401, public transportation, shopping centre, restaurant, schools, churches and hospital. (id:64384)
Property Details
| MLS® Number | E12805450 |
| Property Type | Single Family |
| Community Name | Central |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block, Brick Veneer |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 110 Ft |
| Size Total Text | 40 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 7.6 m | 4.48 m | 7.6 m x 4.48 m |
| Basement | Dining Room | 7.6 m | 4.48 m | 7.6 m x 4.48 m |
| Basement | Kitchen | 7.6 m | 4.48 m | 7.6 m x 4.48 m |
| Basement | Bedroom | 7.4 m | 3.66 m | 7.4 m x 3.66 m |
| Basement | Bedroom 2 | 7.4 m | 3.35 m | 7.4 m x 3.35 m |
| Basement | Laundry Room | | | Measurements not available |
Utilities