2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$1,900 Monthly
2 storey unit. Rent includes all utilities and 1 parking spot. Historic Mill Pond area. Ensuite laundry.Extras: Unit is at rear of building. (id:64384)
Property Details
| MLS® Number | N12656910 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |