5 Bedroom 2 Bathroom 1,100 - 1,500 ft2
None Forced Air
$374,900
THIS HOME CAN BE EASILY USED AS ONE UNIT FOR A SINGLE FAMILY OR EASILY CONVERTED INTO 2 SEPARATE UNITS. FIRST 3 BEDROOM UNIT HAS ONE LARGE EAT-IN KITCHEN, BRAND NEW STAINLESS STEEL APPLIANCES (NEVER USED), FRIDGE, STOVE, BUILT-IN DISHWASHER AND WASHER AND DRYER. 3 PIECE BATH. (id:64384)
Property Details
| MLS® Number | X12689098 |
| Property Type | Single Family |
| Community Name | Windsor |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Heater - Tankless |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 93 Ft |
| Size Total Text | 35 X 93 Ft |
| Zoning Description | Rd2.2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Kitchen | 4 m | 5.5 m | 4 m x 5.5 m |
| Main Level | Kitchen | 5.5 m | 3.75 m | 5.5 m x 3.75 m |
| Main Level | Primary Bedroom | 5 m | 3.75 m | 5 m x 3.75 m |
| Main Level | Bedroom 2 | 4.82 m | 2.65 m | 4.82 m x 2.65 m |
| Main Level | Bedroom 3 | 5.1 m | 3.75 m | 5.1 m x 3.75 m |
| Main Level | Kitchen | 3.78 m | 2.85 m | 3.78 m x 2.85 m |
| Main Level | Living Room | 6 m | 4 m | 6 m x 4 m |
| Main Level | Bedroom 2 | 5 m | 3.75 m | 5 m x 3.75 m |
| Main Level | Primary Bedroom | 6 m | 5 m | 6 m x 5 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |