2 Bedroom 1 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$1,900 Monthly
***AVAILABLE IMMEDIATELY***Highly Upgraded 2 Bedroom Basement Available For Rent. Separate Entrance From The Side Of The House. Spacious Rec Room W/ Pot Lights. Upgraded Kitchen W/ S/S Appliances, Quartz Counter, Quartz Backsplash & Pot Lights. 2 Good Sized Bedrooms. 4 Pc Washroom. Close To To Schools, Parks, Public Transit, Plaza And All Amenities. Access Minutes To 410. Tenant Pays 35 % Utilities. ONLY 1 PARKING FOR BASEMENT, NO EXCEPTIONS. (id:64384)
Property Details
| MLS® Number | W12784502 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington North |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,2 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 90.2 Ft |
| Size Total Text | 30 X 90.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Recreational, Games Room | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom 2 | | | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |