3 Bedroom 2 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air Landscaped
$399,000
Visit the REALTOR website for further information about this listing. Well-maintained and move-in ready bungalow situated in a convenient location close to Chrysler, parks, schools, shopping, restaurants, and everyday amenities. This charming home offers comfortable living with a functional layout, spacious yard, and easy access to major routes, making it an excellent opportunity for families, first-time buyers, or investors alike. 2+1 Bedrooms 2 Bathrooms 3,800 Sq. Ft. Lot 1 Storey Home Built in 1960 Air Conditioning. (id:64384)
Property Details
| MLS® Number | X13231302 |
| Property Type | Single Family |
| Community Name | Windsor |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Features | Flat Site, Dry, Carpet Free |
| Parking Space Total | 5 |
| Structure | Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Garburator, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 95 Ft |
| Size Total Text | 40 X 95 Ft |
| Zoning Description | R1.1 |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |