3 Bedroom 1 Bathroom 0 - 699 sqft
Bungalow Central Air Conditioning Forced Air
$359,000
Great Opportunity to own your own home, 2 minute walk to the new Oshawa Go Station, close to all Shopping, Restaurants, 401 and minutes from the Lakefront. House needs quite a bit of updating but has great potential, nice Family area, Dead end Street. Furnace and Central Air Conditioning are newer. (id:64384)
Property Details
| MLS® Number | E13420240 |
| Property Type | Single Family |
| Neigbourhood | Central |
| Community Name | Central |
| Features | Flat Site, Level |
| Parking Space Total | 4 |
| Structure | Patio(s), Porch, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,10 In |
| Size Frontage | 31 Ft |
| Size Irregular | 31 X 103.9 Ft |
| Size Total Text | 31 X 103.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Kitchen | 5.39 m | 3.05 m | 5.39 m x 3.05 m |
| Main Level | Living Room | 4.51 m | 2.71 m | 4.51 m x 2.71 m |
| Main Level | Primary Bedroom | 2.59 m | 2.65 m | 2.59 m x 2.65 m |
| Main Level | Bedroom 2 | 2.68 m | 2.07 m | 2.68 m x 2.07 m |
| Main Level | Bedroom 3 | 3.11 m | 2.48 m | 3.11 m x 2.48 m |
| Main Level | Bathroom | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |