1 Bedroom 1 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$2,000 Monthly
Welcome to this beautiful & spacious end unit townhouse in the desirable area of Upper Danforth Village. Featuring 1 good sized Newly Renovated bedroom Basement with Combine kitchen/Dining room at the Main Floor,1 Bed Room in the basement with built in closet and separate washroom.Walk out to a fully fenced backyard,Walking distance to subway station, TTC, schools, parks, shopping & The Sunatul Jamaat of Ontario Canada. (id:64384)
Property Details
| MLS® Number | E12810556 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 0 - 699 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 1.5 m | 1.6 m | 1.5 m x 1.6 m |
| Basement | Laundry Room | 2 m | 3 m | 2 m x 3 m |
| Main Level | Living Room | 1.5 m | 3.03 m | 1.5 m x 3.03 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |