2 Bedroom 1 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$1,900 Monthly
This Charming Two-Level Basement Apartment Is Private And Completely Self-Contained, Which Offers Two Spacious Bedrooms. Newly Renovated Bathroom. The Layout Is Thoughtfully Designed To Make Everyday Living Comfortable And Easy. Enjoy The Ease Of All-Inclusive Utilities, Along With The Convenience Of Separate Laundry And Dedicated Driveway Parking. Perfectly Positioned Steps To Transit And Minutes To Highway 400, This Location Makes Daily Travel Effortless. A Lovely Opportunity To Live In A Welcoming, Well-Connected Neighbourhood. (id:64384)
Property Details
| MLS® Number | W12682496 |
| Property Type | Single Family |
| Neigbourhood | Glenfield-Jane Heights |
| Community Name | Glenfield-Jane Heights |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 107 Ft ; 30 |
| Size Total Text | 30 X 107 Ft ; 30 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 3.175 m | 5 m | 3.175 m x 5 m |
| Basement | Dining Room | | | Measurements not available |
| Basement | Bedroom | 3.22 m | 3.52 m | 3.22 m x 3.52 m |
| Basement | Bedroom 2 | 3.2 m | 3.45 m | 3.2 m x 3.45 m |
| Basement | Bathroom | 1.75 m | 2.81 m | 1.75 m x 2.81 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |