1 Bedroom 1 Bathroom 700 - 1,100 sqft
Central Air Conditioning Forced Air
$1,900 Monthly
Welcome to this beautifully maintained one-bedroom apartment located in the heart of **Cornell**, one of Markham's most vibrant and sought-after communities. This spacious unit features **rare 10-foot ceilings**, large windows that flood the space with natural light, and a generously sized living area and bedroom. Open-concept layout with combined living and dining space. Modern finishes and laminate flooring throughout. Ensuite laundry with stacked washer & dryer. Large Storage space under the stairways. One dedicated driveway parking spot at the back is included. Central air conditioning and forced air heating. No pets and non-smoking unit **Prime Location:** Steps from Markham Stouffville Hospital, Cornell Community Centre, Library and Cornell Bus Terminal. Minutes to parks, grocery stores, top-rated schools, and major highways. Easy commute to downtown Markham and surrounding areas. Tenant is responsible for 1/3 of the monthly utility charges. One Parking Included on the Driveway This unit offers the perfect blend of comfort, convenience, and community living. Ideal for professionals, students, or couples seeking a quiet and well-connected home (id:64384)
Property Details
| MLS® Number | N13708018 |
| Property Type | Single Family |
| Community Name | Cornell |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 24.51 M |
| Size Frontage | 7.01 M |
| Size Irregular | 7 X 24.5 M |
| Size Total Text | 7 X 24.5 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Kitchen | 2.9 m | 1.99 m | 2.9 m x 1.99 m |
| Main Level | Living Room | 6 m | 3.81 m | 6 m x 3.81 m |
| Main Level | Dining Room | 6 m | 3.81 m | 6 m x 3.81 m |
| Main Level | Bedroom | 3 m | 2.99 m | 3 m x 2.99 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |