1 Bedroom 1 Bathroom 0 - 699 ft2
Bungalow Wall Unit Other
$1,980 Monthly
Bright and inviting 600 sq ft garden suite located in a highly desirable neighbourhood. Conveniently close to top-rated schools, daily amenities, with easy access to Hwy 403 and the QEW, and just minutes from the Lake Ontario waterfront.The unit features a brand-new fridge, microwave with hood fan, dishwasher, and two-burner induction cooktop. Enjoy the comfort of exclusive-use washer and dryer, along with in-floor heating. A peaceful backyard setting adds to the charm.Please note: The backyard, driveway, and utilities are shared with the main unit tenant. (id:64384)
Property Details
| MLS® Number | W12814080 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,3 In |
| Size Frontage | 55 Ft ,2 In |
| Size Irregular | 55.2 X 121.3 Ft |
| Size Total Text | 55.2 X 121.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Great Room | 4.4 m | 4.3 m | 4.4 m x 4.3 m |
| Main Level | Kitchen | 2 m | 4.3 m | 2 m x 4.3 m |
| Main Level | Bedroom | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
| Main Level | Bathroom | 3.4 m | 1.5 m | 3.4 m x 1.5 m |
| Main Level | Foyer | 5.1 m | 1.7 m | 5.1 m x 1.7 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |