2 Bedroom 1 Bathroom 0 - 699 sqft
Bungalow Central Air Conditioning Forced Air
$435,900
In a quiet neighborhood just steps from trendy Ottawa Street sits this spacious bungalow offering easy one-floor living with an open-concept layout, private driveway, and fenced yard. Larger than it appears thanks to a rear extension, 190 Campbell features two main-floor bedrooms, an eat-in kitchen and generous family room plus a full basement with a large finished area-ideal for a rec room, home office, or potential additional bedroom. (id:64384)
Property Details
| MLS® Number | X13121858 |
| Property Type | Single Family |
| Community Name | Crown Point |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,3 In |
| Size Frontage | 25 Ft ,1 In |
| Size Irregular | 25.1 X 105.3 Ft |
| Size Total Text | 25.1 X 105.3 Ft|under 1/2 Acre |
| Zoning Description | R1a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Den | 6.65 m | 2.6 m | 6.65 m x 2.6 m |
| Basement | Utility Room | 6.83 m | 2.74 m | 6.83 m x 2.74 m |
| Main Level | Living Room | 6.9 m | 2.99 m | 6.9 m x 2.99 m |
| Main Level | Bedroom | 2.56 m | 3.12 m | 2.56 m x 3.12 m |
| Main Level | Bedroom 2 | 2.56 m | 3.12 m | 2.56 m x 3.12 m |
| Main Level | Kitchen | 4.26 m | 3.3 m | 4.26 m x 3.3 m |
| Main Level | Bathroom | 1.44 m | 3.37 m | 1.44 m x 3.37 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |