2 Bedroom 1 Bathroom 0 - 699 ft2
Window Air Conditioner Baseboard Heaters
$380,000
Discover this unique 1+ bedroom freehold townhouse, ideal for first-time buyers, young professionals, or downsizers seeking a move-in-ready home with no condo fees. Owner-occupied and meticulously maintained, this property offers one of the most spacious one-bedroom layouts on the market, featuring an additional room perfect for a home office, recreation space, or guest bedroom, plus a basement for extra storage or customization. The home is carpet-free, includes two built-in closets, and boasts a recently renovated bathroom (2023) with a spacious layout and updated bathtub. Step outside to a private fenced backyard with a gazebo, shed, and direct access to Cowan Park through the back gate, offering a peaceful green-space backdrop. Additional recent updates include shingles (2024) and a front porch floor (2025). as well as Kitchen cabinets and countertop (2026). Centrally located in a prime area, you're just minutes from Highway 401, the GO Station, Oshawa Centre Mall, Durham Transit, and nearby walking and biking trails-a perfect blend of comfort, convenience, and community. (id:64384)
Property Details
| MLS® Number | E12746482 |
| Property Type | Single Family |
| Neigbourhood | Central |
| Community Name | Central |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,6 In |
| Size Frontage | 12 Ft ,1 In |
| Size Irregular | 12.1 X 88.5 Ft |
| Size Total Text | 12.1 X 88.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | 8.63 m | 11.52 m | 8.63 m x 11.52 m |
| Second Level | Laundry Room | 4.25 m | 3 m | 4.25 m x 3 m |
| Main Level | Living Room | 10.73 m | 11.42 m | 10.73 m x 11.42 m |
| Main Level | Kitchen | 11.29 m | 17.06 m | 11.29 m x 17.06 m |
| Main Level | Foyer | 8.26 m | 11.42 m | 8.26 m x 11.42 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |