5 Bedroom 2 Bathroom 700 - 1,100 sqft
Bungalow None Forced Air
$419,000
Welcome to a first time home-buyer's home with potential for rental income or a quick renovation face-lift to turn into a rental income of 2 separate units. The back entry door can easily be sectioned off from the main floor to turn it into a separate rental of 3 bedrooms downstairs. Situated right on the St. Catharine's bus route that will take you to the Brock University exchange, less than 10 minutes to the hospital, 2 elementary schools, Edith Cavell Public School and St. Anthony's Catholic School. Pet-free and smoke-free home. The property allows for 2 cars to park tandem. A spacious backyard allows for a growing family or a gardener's paradise. Property being sold as in condition. Easy closing with flexibility on closing date. (id:64384)
Property Details
| MLS® Number | X13208816 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete Block, Vinyl Siding |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,2 In |
| Size Frontage | 35 Ft ,1 In |
| Size Irregular | 35.1 X 105.2 Ft |
| Size Total Text | 35.1 X 105.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Lower Level | Bedroom 2 | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
| Lower Level | Bedroom 3 | 2 m | 2.29 m | 2 m x 2.29 m |
| Lower Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Main Level | Living Room | 3.51 m | 4.78 m | 3.51 m x 4.78 m |
| Main Level | Kitchen | 3.53 m | 4.27 m | 3.53 m x 4.27 m |
| Main Level | Bedroom | 3.28 m | 3.43 m | 3.28 m x 3.43 m |
| Main Level | Bedroom 2 | 3.3 m | 3.43 m | 3.3 m x 3.43 m |
| Main Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |