
Maintenance, Common Area Maintenance, Insurance, Parking
$476.19 MonthlyWelcome (id:64384)
| MLS® Number | W12937388 |
| Property Type | Single Family |
| Community Name | Downtown Brampton |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.84 m | 2.86 m | 3.84 m x 2.86 m |
| Flat | Living Room | 4.78 m | 2.89 m | 4.78 m x 2.89 m |
| Flat | Dining Room | 4.78 m | 2.89 m | 4.78 m x 2.89 m |
| Flat | Bedroom | 3.41 m | 2.95 m | 3.41 m x 2.95 m |
| Flat | Laundry Room | Measurements not available |