1 Bedroom 1 Bathroom 700 - 1,100 ft2
Central Air Conditioning Forced Air
$1,650 Monthly
Great Location, Walk Out Basement With Separate Entrance, One Bedroom, One Kitchen, Closed To School, Bank. Minutes To Ttc, Parks, Trails, Restaurants, Shops & Amenities. No Smoking! (id:64384)
Property Details
| MLS® Number | W12803562 |
| Property Type | Single Family |
| Neigbourhood | Rexdale-Kipling |
| Community Name | Rexdale-Kipling |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Primary Bedroom | 6.7 m | 2.74 m | 6.7 m x 2.74 m |
| Basement | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Basement | Laundry Room | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |