1 Bedroom 1 Bathroom 3,000 - 3,500 ft2
Central Air Conditioning Forced Air
$1,875 Monthly
Newer basement apartment in heart of Stouffville. Short walk to Main Street shops, Go, Etc. (id:64384)
Property Details
| MLS® Number | N12673260 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 51 Ft |
| Size Irregular | 51 Ft |
| Size Total Text | 51 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Foyer | 3.4 m | 1.89 m | 3.4 m x 1.89 m |
| Basement | Living Room | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
| Basement | Kitchen | 4.5 m | 2.77 m | 4.5 m x 2.77 m |
| Basement | Bedroom | 3.28 m | 1 m | 3.28 m x 1 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |