1 Bedroom 1 Bathroom 700 - 1,100 ft2
Central Air Conditioning Forced Air
$1,800 Monthly
Many recent quality updates/renos include kitchen W/ quartz countertops, bathrooms, quality steel appliances, flooring, smoothed ceilings, pot lights. Location is superb just a few mins walk to parks & sports fields and quick access to schools, transit, Hwys 403 & QEW, Sq One, Celebration Square, restaurants, groceries, Trillium Hospital, etc. This home has been meticulously cared for and modernized and is full of character & charm both inside & outside. (id:64384)
Property Details
| MLS® Number | W12825100 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Amenities Near By | Hospital, Public Transit, Schools |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Appliances | All, Dryer, Range, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 115 Ft |
| Size Total Text | 52 X 115 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Ground Level | Living Room | | | Measurements not available |
| Ground Level | Dining Room | | | Measurements not available |
| Ground Level | Kitchen | | | Measurements not available |
| Ground Level | Primary Bedroom | | | Measurements not available |
| Ground Level | Den | | | Measurements not available |