4 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$369,000
All brick 2.5 storey spacious home in a family friendly neighborhood! This century home boasts 3 bedrooms on the second floor and a large, finished loft/bedroom on the third floor. There is a separate dining room and the kitchen has direct access to the private back porch and patio. This home is perfect for the first time buyer with a little work can make it a perfect family home, clean and ready to move in. Newer furnace and A/C also is on 100 breakers, within walking distance to elementary schools, public transit, And Timms field. (id:64384)
Property Details
| MLS® Number | X13012200 |
| Property Type | Single Family |
| Community Name | Stipley |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft ,2 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 94.2 Ft |
| Size Total Text | 20 X 94.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | 2.51 m | 2.79 m | 2.51 m x 2.79 m |
| Second Level | Bedroom 2 | 2.64 m | 3 m | 2.64 m x 3 m |
| Second Level | Bedroom 3 | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Second Level | Bathroom | | | Measurements not available |
| Third Level | Study | | | Measurements not available |
| Basement | Cold Room | | | Measurements not available |
| Basement | Cold Room | | | Measurements not available |
| Basement | Utility Room | | | Measurements not available |
| Basement | Laundry Room | | | Measurements not available |
| Main Level | Kitchen | 3.1 m | 4.55 m | 3.1 m x 4.55 m |
| Main Level | Dining Room | 3.58 m | 3.15 m | 3.58 m x 3.15 m |
| Main Level | Living Room | 3.17 m | 3.2 m | 3.17 m x 3.2 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |