3 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$358,700
Welcome to the Parkbridge Lifestyle Community of Sandy Cove! This Move In Ready Unit, has an assumable Lease dated to 2039. This 1279 sqft, well laid out home with loads of storage closets features many upgrades. 2021 (Furnace, Air Conditioner, 10 new Windows, 2024 (Complete Bathroom Renovation, Washer/Dryer (electric but the gas hook up is still there capped off) Combo with full sized Tub, Carpet in back bedroom), 2025 (Roof, Complete Kitchen Renovation, Stainless Steel Applicances & Range Hood) (id:64384)
Property Details
| MLS® Number | N13212032 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Amenities Near By | Beach, Marina, Golf Nearby |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None, Crawl Space |
| Construction Style Other | Manufactured |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Modular |
| Utility Water | Community Water System |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Marina, Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Foyer | 2.5 m | 1.74 m | 2.5 m x 1.74 m |
| Main Level | Living Room | 4.3 m | 3.27 m | 4.3 m x 3.27 m |
| Main Level | Dining Room | 3.27 m | 2.4 m | 3.27 m x 2.4 m |
| Main Level | Kitchen | 4.25 m | 2.4 m | 4.25 m x 2.4 m |
| Main Level | Laundry Room | 1.68 m | 1.25 m | 1.68 m x 1.25 m |
| Main Level | Primary Bedroom | 4.54 m | 4.13 m | 4.54 m x 4.13 m |
| Main Level | Other | 3.23 m | 1.66 m | 3.23 m x 1.66 m |
| Main Level | Bedroom 2 | 3.55 m | 3.22 m | 3.55 m x 3.22 m |
| Main Level | Bedroom 3 | 3.22 m | 3 m | 3.22 m x 3 m |
| Main Level | Sunroom | 5.25 m | 1.7 m | 5.25 m x 1.7 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |