2 Bedroom 1 Bathroom 700 - 1,100 ft2
Central Air Conditioning Forced Air
$1,750 Monthly
Welcome to this beautifully renovated upper-level duplex offering approximately 950 sq. ft. of bright and functional living space in the heart of Central Hamilton. Featuring a private entrance, this move-in-ready unit boasts an open-concept kitchen and living area, perfect for comfortable everyday living and entertaining. The two spacious bedrooms are located on the upper level, offering added privacy and character, along with a modern 4-piece bathroom. Conveniently situated at the corner of King St. E. and Gage Avenue, you'll enjoy easy access to schools, parks, public transit, shopping, and everyday amenities. This all-inclusive lease includes one dedicated parking space for added convenience. Don't miss this fantastic opportunity to lease a stylish and well-located home! (id:64384)
Property Details
| MLS® Number | X12846752 |
| Property Type | Single Family |
| Community Name | Crown Point |
| Amenities Near By | Hospital, Park, Public Transit |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 77 Ft |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 77 Ft |
| Size Total Text | 21 X 77 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 4.75 m | 3.32 m | 4.75 m x 3.32 m |
| Second Level | Bedroom 2 | 4.24 m | 3.32 m | 4.24 m x 3.32 m |
| Main Level | Kitchen | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
| Main Level | Living Room | 6.43 m | 4.48 m | 6.43 m x 4.48 m |
| Main Level | Bathroom | 1.56 m | 1.56 m | 1.56 m x 1.56 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |