1 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,600 Monthly
1 bedroom lower unit in Stoney Creek Mountain, Hamilton. Available immediately. Street parking. $1,600 per month plus 30% utilities. (id:64384)
Property Details
| MLS® Number | X14154472 |
| Property Type | Single Family |
| Community Name | Stoney Creek Mountain |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 48 Ft ,6 In |
| Size Irregular | 48.5 X 105 Ft |
| Size Total Text | 48.5 X 105 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 3.61 m | 2.92 m | 3.61 m x 2.92 m |
| Basement | Dining Room | 2.21 m | 1.93 m | 2.21 m x 1.93 m |
| Basement | Living Room | 5.51 m | 3.61 m | 5.51 m x 3.61 m |
| Basement | Bedroom | 3.28 m | 2.54 m | 3.28 m x 2.54 m |
| Basement | Bathroom | | | Measurements not available |