1 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air
$1,600 Monthly
Welcome to this bright, well-kept 1-bedroom basement suite on Upper Paradise Road - a quiet west Mountain spot with easy access to Mohawk College, the Linc, and everyday shopping. Roughly 1,100 sq ft gives you room to actually live, not just sleep: a generous living area, a comfortable bedroom, and a full bathroom, all with a private side entrance so you're not walking through anyone else's space. Shared laundry is on site, there's a storage room, and one parking spot is included on the property. No pets. No smoking. Available October 30 on a 12-month lease. Rent is $1,600/month with internet included; heat, hydro, and water are shared (tenant 40% / landlord 60%). (id:64384)
Property Details
| MLS® Number | X14134328 |
| Property Type | Single Family |
| Community Name | Westcliffe |
| Communication Type | High Speed Internet |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 5.59 m | 4.04 m | 5.59 m x 4.04 m |
| Basement | Bedroom | 3.1 m | 3.96 m | 3.1 m x 3.96 m |
| Basement | Bathroom | 2.16 m | 2.29 m | 2.16 m x 2.29 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |