1 Bedroom 1 Bathroom 2,000 - 2,500 sqft
Central Air Conditioning Forced Air
$1,000 Monthly
PRIME LOCATION FURNISHED ROOM $1,000/MONTH ALL-INCLUSIVE! Discover the perfect balance of comfort, convenience, and affordability in this beautiful, well-maintained home! This inviting, tastefully furnished room offers an excellent living opportunity for working professionals seeking a comfortable, convenient, and low-maintenance lifestyle. Enjoy the added benefit of your own dedicated refrigerator, along with access to a shared bathroom, kitchen, and living area. Ideally situated close to the Amazon Fulfillment Centre, major highways, parks, restaurants, shopping, Costco, and everyday amenities. At just $1,000 per month, all-inclusive, enjoy exceptional value with predictable monthly expenses. parking is not included in the rent. A wonderful opportunity to enjoy the comfort of a well-cared-for home in a convenient location. Comfort, convenience, and exceptional value-all in one! Don't miss this opportunity. (id:64384)
Property Details
| MLS® Number | E14124928 |
| Property Type | Single Family |
| Neigbourhood | Audley North |
| Community Name | Northeast Ajax |
| Amenities Near By | Park, Public Transit |
| Features | Carpet Free |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,10 In |
| Size Frontage | 37 Ft ,1 In |
| Size Irregular | 37.1 X 86.9 Ft |
| Size Total Text | 37.1 X 86.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom 3 | 3.26 m | 2.74 m | 3.26 m x 2.74 m |
| Main Level | Kitchen | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Main Level | Dining Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Living Room | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |