3 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air
$2,000 Monthly
Welcome to 17 Cedar Lane in Erin! Affordable rental opportunity featuring a spacious 3-bedroom home on a treed lot. Freshly updated and move-in ready, this home offers updated flooring throughout, an updated kitchen and bathroom, fresh paint, new insulation, updated plumbing, and a newer furnace and A/C. Enjoy the comfort of a clean, refreshed living space without the hassle of renovations. The double driveway provides ample parking for you and your guests. A great opportunity to enjoy comfortable living in the welcoming community of Erin. (id:64384)
Property Details
| MLS® Number | X14109450 |
| Property Type | Single Family |
| Community Name | Erin |
| Features | Wooded Area, Ravine |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Ground Level | Kitchen | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Ground Level | Dining Room | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
| Ground Level | Family Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Ground Level | Sunroom | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
| Ground Level | Bedroom 2 | 3.89 m | 3.5 m | 3.89 m x 3.5 m |
| Ground Level | Bedroom 3 | 2.59 m | 2.13 m | 2.59 m x 2.13 m |
| Ground Level | Primary Bedroom | 5.79 m | 2.59 m | 5.79 m x 2.59 m |
| Ground Level | Laundry Room | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
Utilities
| Cable | Available |
| Electricity | Installed |