2 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,800 Monthly
Bright and Spacious 2 Bedroom Legal Basement Apartment. Available Immediately. Large Living/Dining Area, Separate Side Entrance, Separate Laundry, Parking Available. Previous photos have been used. (id:64384)
Property Details
| MLS® Number | W14087704 |
| Property Type | Single Family |
| Community Name | Bram West |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.54 M |
| Size Frontage | 10.4 M |
| Size Irregular | 10.4 X 33.5 M |
| Size Total Text | 10.4 X 33.5 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.05 m | 3.58 m | 3.05 m x 3.58 m |
| Basement | Bedroom 2 | 3.05 m | 3.58 m | 3.05 m x 3.58 m |
| Basement | Kitchen | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Basement | Living Room | 3.05 m | 4.27 m | 3.05 m x 4.27 m |