2 Bedroom 1 Bathroom 700 - 1,100 sqft
Raised Bungalow Central Air Conditioning Forced Air
$1,700 Monthly
Welcome to 470 High Street in Orillia! This newly upgraded 2-bedroom basement apartment offers comfortable and functional living in a convenient location close to everyday amenities. The unit features two well-sized bedrooms, a full 4-piece bathroom with bathtub, a kitchen with ample room for storage, tile flooring throughout, and the convenience of in-suite laundry. Tenants will also enjoy use of the shared shed, shared backyard with upper level and one designated parking space. Located in an established Orillia neighbourhood, the property is close to schools, parks, shopping, restaurants and everyday conveniences, with High Street Park just steps away and downtown Orillia and the city's waterfront amenities only a short drive away. Tenant is responsible for water and hydro. (id:64384)
Property Details
| MLS® Number | S13709802 |
| Property Type | Single Family |
| Community Name | Orillia |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 126 Ft |
| Size Total Text | 50 X 126 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 2.34 m | 2.95 m | 2.34 m x 2.95 m |
| Basement | Living Room | 3.2 m | 5.18 m | 3.2 m x 5.18 m |
| Basement | Bedroom | 2.51 m | 3 m | 2.51 m x 3 m |
| Basement | Laundry Room | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
| Main Level | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Utilities
| Cable | Installed |
| Electricity | Installed |