2 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Bungalow None Forced Air
$449,000
Visit the REALTOR website for further information about this Listing. Rare 2-cottage property on just under 2 acres with 2 separate detached cottages and 2 road frontages on Leslie Frost Lane and Indian Trail. 2 separate cottages provide excellent flexibility for family use, guests, recreation or additional living space. The original wood cottage, with 2 bedrooms & 1 bathroom, preserves its authentic cabin character, featuring original wood throughout and a propane furnace for year-round comfort. The 2nd cottage, with 2 bedrooms & 2 bathrooms, has been thoughtfully updated and modernized with updated flooring, roof, & features a primary bedroom with an ensuite bathroom & laundry, & a propane-powered radiant heating system for year round comfort. Set among tall, mature trees, the property offers a peaceful and private natural setting with a cottage lifestyle close to Sturgeon Lake. (id:64384)
Property Details
| MLS® Number | X13685026 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Wooded Area |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 223 Ft |
| Size Frontage | 145 Ft |
| Size Irregular | 145 X 223 Ft |
| Size Total Text | 145 X 223 Ft |
| Zoning Description | Rr3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
| Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Primary Bedroom | 3.3 m | 3.66 m | 3.3 m x 3.66 m |
| Main Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Main Level | Laundry Room | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
Utilities
| Cable | Installed |
| Electricity | Installed |