2 Bedroom 1 Bathroom 1,500 - 2,000 sqft
Raised Bungalow Fireplace Central Air Conditioning Forced Air
$1,750 Monthly
Bright & Spacious Furnished 2-Bedroom Basement Apartment Near Eglinton GO Station - Move-In Ready!Welcome to this bright& spacious fully furnished 2-bedroom basement apartment, located just steps from Eglinton GO Station in Scarborough. Available for rent at $1,750 Internet included, 40% for the rest of the utilities, one parking is available for an extra $100 if needed. Enjoy the convenience of a TTC bus stop right at your doorstep, minutes to the University of Toronto Scarborough, Centennial College, excellent schools, parks, and Scarborough Town Centre.Features include:Bright, spacious layout with a separate den/dining area. Windows in every room with window coverings, Fully furnished, exclusive use of the 2-in-1 washer/dryer located in the kitchen.Move-in ready and available immediately. Additional Information:Tenant pays 40% of utilities. No pets,No smoking. Fireplace is not for tenant use. Students are welcome This comfortable and well-located home is ideal for students & professionals. (id:64384)
Property Details
| MLS® Number | E13631410 |
| Property Type | Single Family |
| Community Name | Woburn |
| Communication Type | High Speed Internet |
| Features | Carpet Free |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Furniture, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
Parking
| Detached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 124 Ft |
| Size Total Text | 25 X 124 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 5 m | 4 m | 5 m x 4 m |
| Basement | Dining Room | 2 m | 1.6 m | 2 m x 1.6 m |
| Basement | Bedroom | 3.8 m | 4 m | 3.8 m x 4 m |
| Basement | Bedroom 2 | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
| Basement | Kitchen | 4 m | 2.7 m | 4 m x 2.7 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |