1 Bedroom 1 Bathroom 3,000 - 3,500 sqft
Central Air Conditioning Forced Air
$1,750 Monthly
A Bright And Beautiful Well Laid Out Suite Has An Open Concept Design. This One Bed Suite Has A Modern Kitchen, 3 Piece Bathroom, Private Laundry and One Surface Parking Spot. Nestled In A Quite And Well Located Enclave; Make Your Home Here. (id:64384)
Property Details
| MLS® Number | W13598614 |
| Property Type | Single Family |
| Neigbourhood | Oakdale-Beverley Heights |
| Community Name | Downsview-Roding-CFB |
| Amenities Near By | Public Transit |
| Features | Flat Site, Carpet Free, In-law Suite |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 98.4 Ft |
| Size Total Text | 43 X 98.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Laundry Room | 2 m | 2.3 m | 2 m x 2.3 m |
| Lower Level | Living Room | 5.96 m | 5.65 m | 5.96 m x 5.65 m |
| Lower Level | Dining Room | 5.96 m | 5.65 m | 5.96 m x 5.65 m |
| Lower Level | Kitchen | 5.95 m | 5.65 m | 5.95 m x 5.65 m |
| Lower Level | Bedroom | 3.67 m | 3.87 m | 3.67 m x 3.87 m |
| Lower Level | Bathroom | 2.14 m | 17.24 m | 2.14 m x 17.24 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |