2 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Bungalow Fireplace Central Air Conditioning Forced Air
$1,650 Monthly
Discover this updated lower-level rental offering 2 bedrooms (1 bed room + 1 den/office) and 1 full bathroom in the desirable and peaceful neighborhood. The unit features a modern renovated kitchen, bright and comfortable living space, and access to shared laundry facilities. Residents can enjoy a large shared backyard with deck, ideal for relaxing outdoors. Conveniently situated within a short walk to a highly rated TDSB school, childcare centre, and TTC transit, with a subway station only a 5-minute drive away. 2 Minute driving from 401.Close to Fairview Mall. Includes one private parking space. Utilities are shared with the upper-level occupants. Students are welcome. No smoking. Rental application, full Equifax credit report, photo ID, employment/income verification (or a suitable guarantor for students), and references are required. The Tenant shall be responsible for paying 40% of all utility costs throughout the term of the lease. (id:64384)
Property Details
| MLS® Number | E13591308 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Features | In Suite Laundry |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Primary Bedroom | 6.35 m | 2.56 m | 6.35 m x 2.56 m |
| Basement | Bedroom 2 | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Basement | Living Room | 6.1 m | 4.57 m | 6.1 m x 4.57 m |
| Basement | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |