2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air
$1,600 Monthly
Spacious lower-level 2-bedroom unit in a 2+2 bedroom home. The basement is a separate unit with its own private entrance, giving you privacy and quiet living. Enjoy a fully fenced backyard-perfect for relaxing outdoors. Located minutes from Brock University with a bus stop nearby for easy commuting. (id:64384)
Property Details
| MLS® Number | X13581860 |
| Property Type | Single Family |
| Community Name | 558 - Confederation Heights |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 100 Ft |
| Size Total Text | 30 X 100 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 2.74 m | 6.4 m | 2.74 m x 6.4 m |
| Basement | Kitchen | 2.59 m | 6.4 m | 2.59 m x 6.4 m |
| Basement | Bedroom | 4.26 m | 2.32 m | 4.26 m x 2.32 m |
| Basement | Bedroom | 3.29 m | 3 m | 3.29 m x 3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |