2 Bedroom 1 Bathroom 2,500 - 3,000 sqft
Central Air Conditioning Forced Air
$1,600 Monthly
Enjoy the convenience of all utilities included, This spacious and well-designed basement suite in a desirable Pickering neighbourhood! This bright unit features an open-concept living, dining, and kitchen area, offering a functional layout ideal for comfortable everyday living. The space is thoughtfully designed with ample storage throughout and includes a 3-piece washroom. Tenant responsible for internet, making budgeting simple and stress-free.Located in a quiet, family-friendly community, this home is close to a variety of local amenities including parks, schools, shopping plazas, and restaurants. Easy access to major routes such as Hwy 401 and nearby public transit makes commuting a breeze. Just minutes to Pickering Town Centre, grocery stores, and recreational facilities.Ideal for a small family or working professionals seeking a clean, well-maintained space in a convenient location.No smoking/ no pet preferred. (id:64384)
Property Details
| MLS® Number | E13506334 |
| Property Type | Single Family |
| Community Name | Amberlea |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Basement | Bathroom | 0.97 m | 1.68 m | 0.97 m x 1.68 m |
| Basement | Laundry Room | 4.09 m | 1 m | 4.09 m x 1 m |
| Basement | Bedroom | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Basement | Bedroom 2 | 4.83 m | 2.92 m | 4.83 m x 2.92 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |