1 Bedroom 1 Bathroom 1,500 - 2,000 sqft
Central Air Conditioning Forced Air
$1,580 Monthly
Lower Level Only! Legal Second Unit At Basement, One Bedroom W/T Separate Entry. Located On A Quiet Crescent In Family Friendly Neighborhood. Renovated In Most Desirable College Park Area. 2 Car Parking spaces. Walk To All Schools And Public Transit. Minutes Away From Sheridan College. 5 Min Drive To Go Train, Oakville Place And Hwy. No Pet And Non-Smoker Preferred. Lower Level Only! Walk T/Schools & Pub. Transit. 5 Min Drive To Go Train, Oakville Pl & Hwy. Lower Level As Legal Second Unit. Tenant To Pay percent Of The Utilities~~Start Aug 1st available. 24 hours notice to visit (id:64384)
Property Details
| MLS® Number | W13503232 |
| Property Type | Single Family |
| Community Name | 1003 - CP College Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate, Tile |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,2 In |
| Size Frontage | 58 Ft |
| Size Irregular | 58 X 125.2 Ft |
| Size Total Text | 58 X 125.2 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 6 m | 52 m | 6 m x 52 m |
| Basement | Bedroom | 16 m | 10 m | 16 m x 10 m |
| Basement | Bathroom | 9.5 m | 6 m | 9.5 m x 6 m |
| Basement | Kitchen | 8 m | 8 m | 8 m x 8 m |
| Basement | Laundry Room | 1 m | 2 m | 1 m x 2 m |
Utilities
| Cable | Available |
| Electricity | Available |