4 Bedroom 2 Bathroom 700 - 1,100 sqft
None, Ventilation System Forced Air
$450,000
Visit the REALTOR website for further information about this listing. Quaint two-storey home with 3 + 1 bedrooms, full basement and backyard adjacent to a public park. Very convenient location within 100 ft. of two elementary schools, and within two blocks of the Walmart/Fresh-Co plaza, as well as Lansdowne St. with access to dozens of restaurants, services and public transportation. (id:64384)
Property Details
| MLS® Number | X13486106 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Backs On Greenbelt, Dry, Level, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Range, Water Heater |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None, Ventilation System |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 90 Ft |
| Size Total Text | 32 X 90 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Laundry Room | 2.4 m | 5.2 m | 2.4 m x 5.2 m |
| Basement | Bathroom | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
| Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
| Main Level | Kitchen | 3.3 m | 4 m | 3.3 m x 4 m |
| Main Level | Other | 4.3 m | 1.8 m | 4.3 m x 1.8 m |
| Main Level | Living Room | 5.2 m | 4 m | 5.2 m x 4 m |
| Upper Level | Bedroom 2 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
| Upper Level | Bedroom 3 | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
| Upper Level | Bedroom 4 | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
| Upper Level | Bathroom | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
| Upper Level | Other | 3 m | 2.7 m | 3 m x 2.7 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |