3 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air Landscaped
$1,995 Monthly
Welcome To This Spacious And Newly Renovated, Never Before Lived In, Legal, 3-Bedroom Basement Apartment. Featuring A Modern Kitchen With Ample Cabinetry, An Open-Concept Living And Dining Area, And Three Generously Sized Bedrooms With Gleaming Laminate Flooring Throughout. Enjoy The Convenience Of A Full Bathroom And Private Laundry. Large Windows Allow For Tons Of Natural Light, Creating A Bright And Inviting Living Space. Ideally Located Close To Schools, Parks, Shopping, Restaurants, Public Transit, Durham College, And Ontario Tech University. Perfect For AAA Tenants Seeking A Clean, Modern, And Move-In Ready Home.Tenant Responsible For 40% Of Gas, Hydro, And Water. Includes 1 Parking Space. Pet Restrictions Apply. Virtually Staged. (id:64384)
Property Details
| MLS® Number | E13421162 |
| Property Type | Single Family |
| Community Name | Centennial |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Place Of Worship |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Deck, Drive Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 250 Ft ,8 In |
| Size Frontage | 43 Ft ,6 In |
| Size Irregular | 43.5 X 250.7 Ft |
| Size Total Text | 43.5 X 250.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 8.96 m | 3.66 m | 8.96 m x 3.66 m |
| Basement | Living Room | 2.38 m | 5.73 m | 2.38 m x 5.73 m |
| Basement | Bedroom | 3.78 m | 3.69 m | 3.78 m x 3.69 m |
| Basement | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Basement | Bedroom 3 | 2.8 m | 2.38 m | 2.8 m x 2.38 m |